District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2154 E. Commons Ave, Suite 2000, Centennial, CO, 80122 CO (303) 858-1800 arios@wbapc.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | For questions or concerns about the District during regular business hours, please contact: WBA, PC at (303) 858-1800. The following process is in place for matters of an emergent nature, which is defined as urgent matters that require prompt attention and cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via the above contact information. For questions or concerns involving an emergent matter about the District outside regular business hours or when district personnel are otherwise unavailable, please contact: WBA, PC at (303) 858-1800. | ||||||||||||||||||||||||
Overlapping Governmental Entities | 4912 W Alameda Ave Corr URB R2 2025, 4911 W Alameda Ave Corr URB R1 2023, Alameda Corridor Business Imp, Bancroft-Clover Water&San Dist, County General Fund, Lakewood, R1 School General Fund, Regional Transportation Dist, Urban Drainage & Flood C SO Plat, Urban Drainage & Flood Cont Dist, West Metro Fire Protection - Gen, and West Metro Fire Protection Sub D | ||||||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | N/A | ||||||||||||||||||||||||
Board Meetings | April 9th and November 12th, 2025 at 3:00 p.m. via teleconference | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||
Transparency Notice | Governing Documents |